Updated14 November 2026
How many local businesses still have no website?
We analysed 3,088,811 local businesses in 56 cities. 42% of them have no working website. Below: the numbers by category and by city, updated continuously from our lead pool.
3,088,811businesses analysed
42%without a working website
43%with an email address
24%with a mobile number
By business category
| Category | Businesses | No website | With email | |
|---|---|---|---|---|
| Barbers | 61,508 | 70% | 36% | |
| Tattoo Studios | 26,940 | 64% | 58% | |
| Beauty Salons | 211,903 | 63% | 45% | |
| Bars | 95,401 | 58% | 34% | |
| Bakeries | 53,885 | 54% | 39% | |
| Spas | 89,583 | 53% | 52% | |
| Restaurants | 553,584 | 50% | 35% | |
| Auto Repair Shops | 122,752 | 49% | 47% | |
| Event Planners | 100,384 | 49% | 50% | |
| Cafes | 123,528 | 48% | 36% | |
| Hair Salons | 72,828 | 45% | 43% | |
| Veterinarians | 24,068 | 44% | 60% | |
| Pharmacies | 51,129 | 44% | 28% | |
| Private Schools | 105,109 | 43% | 46% | |
| Gyms | 67,262 | 41% | 45% | |
| Hotels | 52,555 | 40% | 45% | |
| Dentists | 106,959 | 39% | 55% | |
| Furniture Stores | 65,890 | 39% | 49% | |
| Car Dealers | 64,681 | 38% | 49% | |
| Jewelry Stores | 41,108 | 36% | 42% | |
| Psychologists | 21,916 | 35% | 59% | |
| Real Estate Agents | 218,448 | 32% | 52% | |
| Construction Companies | 100,166 | 32% | 40% | |
| Driving Schools | 10,535 | 31% | 49% | |
| Doctors | 71,737 | 31% | 30% | |
| Yoga Studios | 23,142 | 30% | 62% | |
| Travel Agencies | 51,876 | 30% | 45% | |
| Electricians | 16,007 | 29% | 36% | |
| Photographers | 18,727 | 28% | 46% | |
| Physiotherapists | 29,496 | 27% | 51% | |
| Cleaning Services | 28,572 | 25% | 46% | |
| Accountants | 51,942 | 25% | 36% | |
| Interior Designers | 22,914 | 23% | 42% | |
| Plumbers | 15,140 | 23% | 32% | |
| Locksmiths | 13,514 | 22% | 25% | |
| Insurance Agents | 56,813 | 22% | 44% | |
| Lawyers | 98,369 | 21% | 50% | |
| Architects | 31,056 | 21% | 44% | |
| Moving Companies | 4,832 | 21% | 41% | |
| Marketing Agencies | 81,735 | 18% | 51% | |
| Roofers | 10,555 | 17% | 33% | |
| Web Designers | 14,699 | 15% | 35% | |
| Florists | 5,563 | 13% | 9% |
By city
| City | Businesses | No website | With email | |
|---|---|---|---|---|
| Monterrey | 69,219 | 75% | 43% | |
| Guadalajara | 47,481 | 73% | 46% | |
| Mexico City | 175,032 | 69% | 44% | |
| Mersin | 10,503 | 69% | 31% | |
| Adana | 13,234 | 68% | 30% | |
| Gaziantep | 10,231 | 67% | 30% | |
| Kocaeli | 24,376 | 65% | 34% | |
| Lima | 80,343 | 64% | 59% | |
| Rio de Janeiro | 111,623 | 63% | 47% | |
| Konya | 14,761 | 62% | 36% | |
| Kayseri | 9,096 | 61% | 36% | |
| Antalya | 24,381 | 60% | 38% | |
| Porto Alegre | 41,173 | 59% | 54% | |
| Izmir | 39,275 | 59% | 37% | |
| Bursa | 22,148 | 59% | 36% | |
| Medellín | 27,189 | 59% | 60% | |
| Belo Horizonte | 50,054 | 58% | 50% | |
| São Paulo | 266,912 | 57% | 49% | |
| Bogotá | 58,782 | 57% | 58% | |
| Jeddah | 9,116 | 56% | 30% | |
| Curitiba | 51,158 | 55% | 53% | |
| Istanbul | 182,642 | 54% | 41% | |
| Ankara | 40,114 | 53% | 39% | |
| Doha | 10,316 | 52% | 46% | |
| Brasília | 21,791 | 50% | 47% | |
| Riyadh | 14,649 | 50% | 29% | |
| Buenos Aires | 47,094 | 50% | 59% | |
| Santiago | 48,590 | 47% | 54% | |
| Abu Dhabi | 10,857 | 47% | 51% | |
| Dubai | 45,936 | 37% | 53% | |
| London | 228,473 | 35% | 25% | |
| New York | 189,337 | 32% | 35% | |
| Miami | 28,125 | 32% | 40% | |
| Birmingham | 29,176 | 31% | 23% | |
| Manchester | 22,503 | 28% | 25% | |
| Los Angeles | 121,543 | 28% | 37% | |
| Chicago | 65,573 | 27% | 39% | |
| Houston | 102,488 | 21% | 42% | |
| Las Vegas | 18,340 | 21% | 40% | |
| Philadelphia | 34,724 | 21% | 38% | |
| Sydney | 84,775 | 20% | 50% | |
| Melbourne | 85,086 | 20% | 52% | |
| Brisbane | 46,822 | 20% | 54% | |
| Dallas | 58,037 | 20% | 39% | |
| Perth | 24,702 | 19% | 53% | |
| Montreal | 37,889 | 19% | 55% | |
| Phoenix | 42,998 | 19% | 40% | |
| Denver | 37,555 | 18% | 38% | |
| Atlanta | 23,669 | 18% | 37% | |
| Austin | 32,947 | 16% | 42% | |
| Boston | 22,957 | 16% | 38% | |
| San Diego | 49,387 | 16% | 38% | |
| San Francisco | 30,289 | 15% | 33% | |
| Toronto | 59,477 | 15% | 53% | |
| Seattle | 19,001 | 14% | 35% | |
| Vancouver | 14,862 | 13% | 54% |
Highest share without a website (category × city)
Pharmacies · Bursa · 95%Barbers · Antalya · 94%Barbers · Kocaeli · 94%Hair Salons · Kayseri · 94%Barbers · Konya · 93%Barbers · Mersin · 93%Pharmacies · Mersin · 93%Pharmacies · Konya · 93%Pharmacies · Kayseri · 93%Hair Salons · Adana · 92%Barbers · Izmir · 92%Hair Salons · Konya · 92%Pharmacies · Gaziantep · 91%Barbers · Ankara · 91%Barbers · Adana · 91%
Methodology
Source: Overture Maps Foundation open places data (CDLA-Permissive-2.0) plus our own crawl of each business's public website. "No working website" means no website is listed or the listed site did not load when we checked. Only category × city combinations with at least 30 businesses are shown. Figures update automatically as our crawler checks more sites.
How to cite
ToucanLeads, "How many local businesses have no website?", 14 November 2026, https://toucanleads.com/reports/local-business-websites